2025 Match Play Pairings / Results
Match Play Tournament Bracket
Championship Match Results
| Match | Pairing | Results |
|---|---|---|
| Match 29 | Ortiz, Vito ($125) DEF. Folsom, John ($75) | 3 & 2 |
Round 1 Results
| Match | Pairings | Results |
|---|---|---|
| Match 01 | Parliament, Bill DEF. Fath, Kevin | Conceded |
| Match 02 | Folsom, John DEF. Zielinski, Mike | 5 & 3 |
| Match 03 | Zero, Domenick DEF. Weller, Bob | 1 UP |
| Match 04 | Hazelwood, Derek DEF. Gauthier, Derek | 1 UP |
| Match 05 | Zunk, Mike DEF. Wilson, Curt | Conceded |
| Match 06 | Kunkle, Trent DEF. Young, Greg | Conceded |
| Match 07 | Pedigo, Doug DEF. Wilks, Greg | 3 & 2 |
| Match 08 | Ortiz, Vito DEF. Gaddis, Bryan | 4 & 3 |
| Match 09 | Schulze, Al DEF. Espinoza, Armando | 2 & 1 |
| Match 10 | Margetts, Mike DEF. Walton, Gary | 2 & 1 |
| Match 11 | Belser, Joe DEF. Armstrong, David | 1 UP |
| Match 12 | Willman, Ryan DEF. Andrews, Jason | 5 & 4 |
| Match 13 | Rueve, Justin DEF. Williams, Thomas | 6 & 5 |
| Match 14 | Fine, Mark DEF. Shank, Bob | 3 & 2 |
Round 2 Results
| Match | Pairings | Results |
|---|---|---|
| Match 15 | Folsom, John DEF. Parliament, Bill | 2 & 1 |
| Match 16 | Hazelwood, Derek DEF. Zero, Domenick | 2 & 1 |
| Match 17 | Kunkle, Trent DEF. Zunk, Mike | 3 & 2 |
| Match 18 | Zumer, Jerry DEF. Pedigo, Doug | 19 HOLES |
| Match 19 | Ortiz, Vito DEF. Schulze, Al | 8 & 7 |
| Match 20 | Belser, Joe VS. Margetts, Mike | 3 & 2 |
| Match 21 | Rueve, Justin DEF. Willman, Ryan | 3 & 1 |
| Match 22 | Fine, Mark DEF. Miller, Chris | 4 & 3 |
Quarterfinal Results
| Match | Pairings | Results |
|---|---|---|
| Match 23 | Folsom, John DEF. Hazelwood, Derek | CONCEDED |
| Match 24 | Kunkle, Trent DEF. Zumer, Jerry | 4 & 2 |
| Match 25 | Ortiz, Vito DEF. Belser, Joe | 2 & 1 |
| Match 26 | Rueve, Justin DEF. Fine, Mark | 5 & 3 |
Semifinal Results
| Match | Pairings | Results |
|---|---|---|
| Match 27 | Folsom, John DEF. Kunkle, Trent ($25) | 3 & 2 |
| Match 28 | Ortiz, Vito DEF. Rueve, Justin ($25) | 19 HOLES |
2025 Match Play Tournament Information
Format / Rules / Entry Deadline
- Match play with 100% handicap. Handicap will be determined prior to the start of each round.
- Handicap adjustments can only take place PRIOR to the start of any match and cannot be changed after the start of play.
- Each round will consist of an 18 hole match.
- Each player will be seeded randomly to determine 1st round pairings.
- MUST be a member of the Eagle Creek Men’s Club.
- Players are responsible for playing their match during the posted dates.
- Matches can be played at any time as long as they are played at Eagle Creek Golf Club (Pines or Sycamore Course.)
- If matches are not played by deadline, players are subject to forfeit of match.
- Winners of matches subject to forfeit will be determined by overall ECMC participation. Players with the most events played will be deemed the match winner.
- $10 ENTRY FEE AND REGISTRATION MUST BE SUBMITTED BY MAY 18, 2025
Awards / Prizes
- Champions portion of Purse and $100 ECGC Gift Certificate will go to the Match Play Tournament Champion.
- Points toward end of season Player of the Year Standings.
- Place payouts will be determined by the total purse for the event.
