The weekly event schedule for the season is listed below. The format and ground rules for each event will be determined on the week of play. All dates are subject to change according to course availability. Formats will be determined by number of players.
March / April 2022
Date | Time | Event | Course | Format / Results |
---|---|---|---|---|
March 27 | 11:00 a.m. | 2022 Opening Event | Sycamore | Guess Your Score / Individual Points |
April 02 | 11:00 a.m. | Weekly Event | Sycamore | Individual Points (18/12/6) |
April 10 | 11:10 a.m. | Weekly Event | Pines | Two Man Team Points (6/6/6) |
April 16 | 9:30 a.m. | Easter Classic | Sycamore | One Gross / One Net |
April 24 | 7:30 a.m. | Weekly Event | Sycamore | Odd / Even (Net) |
April 30 | 7:30 a.m. | Member / Guest | Sycamore | Two Man Points (6/6/6) |
May 2022
Date | Time | Event | Course | Format / Results |
---|---|---|---|---|
May 07 | 7:30 a.m. | Weekly Event | Pines | Pro Ball / One Ball (Net) |
May 14 | 7:30 a.m. | Weekly Event | Pines | Team Points |
May 21 | 7:30 a.m. | Tournament #1 | Sycamore | Individual Stroke Play |
May 29 | 6:30 a.m. | Memorial Day Shootout | Sycamore | Low Two Ball Points |
May 30 | 6:30 a.m. | Memorial Day Shootout | Pines | Team Points (Front/Back) |
June 2022
Date | Time | Event | Course | Format / Results |
---|---|---|---|---|
June 04 | 7:30 a.m. | Weekly Event | Sycamore | Low Net / High Net (Front/Back) |
June 11 | 7:30 a.m. | Tournament #2 | Pines | Two Man Best Ball (Net) |
June 18 | 7:30 a.m. | Father’s Day Classic | Sycamore | One Gross / One Net |
June 26 | 7:30 a.m. | Weekly Event | Sycamore | 1 (Par 5) – 2 (Par 4) – 3 (Par 3) Best Ball (Net) |
July 2022
Date | Time | Event | Course | Format / Results |
---|---|---|---|---|
July 01 | 6:50 a.m. | Independence Day Extravaganza | Sycamore | Two Man Team Points (6/6/6) |
July 02 | 6:30 a.m. | Independence Day Extravaganza | Pines | Team Points (18 / 12 / 6) |
July 03 | 6:30 a.m. | Independence Day Extravaganza | Sycamore | Odd (One Ball) / Even (Two Ball) Net (Front/Back) |
July 04 | 6:30 a.m. | Independence Day Extravaganza | Pines | Pro Ball / One Ball Net (Front/Back) |
July 09 | 7:30 a.m. | Weekly Event | Sycamore | Low Two Ball Points |
July 16 | 7:30 a.m. | Tournament #3 | Sycamore | Individual Stroke Play |
July 23 | 7:30 a.m. | Weekly Event | Sycamore | |
July 31 | 7:30 a.m. | Weekly Event | Sycamore |
August 2022
Date | Time | Event | Course | Format / Results |
---|---|---|---|---|
August 06 | 7:30 a.m. | Club Championship | Round 1 | Pines | Individual Stroke Play |
August 07 | 7:00 a.m. | Club Championship | Round 2 | Sycamore | Individual Stroke Play |
August 13 | 7:30 a.m. | Championship Hangover Open | Pines | |
August 21 | 7:30 a.m. | Weekly Event | Sycamore | |
August 28 | 7:30 a.m. | Tournament #4 | Pines | Team Format |
September 2022
Date | Time | Event | Course | Format / Results |
---|---|---|---|---|
September 03 | 7:00 a.m. | Labor Day Golf-A-Rama | Round 1 | Sycamore | |
September 04 | 7:00 a.m. | Labor Day Golf-A-Rama | Round 2 | Pines | |
September 05 | 7:00 a.m. | Labor Day Golf-A-Rama | Round 3 | Sycamore | |
September 10 | 7:30 a.m. | Weekly Event | Sycamore | |
September 11 | 8:00 a.m. | ECMC / Sunrise Tour Challenge | Rock Hollow G.C. | Two Man Team Points |
September 18 | 7:30 a.m. | Weekly Event | Sycamore | |
September 24 | 7:30 a.m. | Weekly Event | Pines |
October 2022
Date | Time | Event | Course | Format / Results |
---|---|---|---|---|
October 01 | 8:00 a.m. | Sycamore | ||
October 08 | 8:00 a.m. | Pines | ||
October 15 | 8:00 a.m. | Sycamore | ||
October 23 | 8:00 a.m. | Pines | ||
October 29 | 8:00 a.m. | 2022 Final Outing | Sycamore | One BB / Pro Ball-Net Ball / Aggregate |